Technical specification
Technical specification:
Type | A | B | C | D | E | F | Standard connection | Max. No. of plates | Channel volume | Weight empty | |
---|---|---|---|---|---|---|---|---|---|---|---|
GBS | GNS | mm | mm | mm | mm | mm | mm | N | dm3 | kg | |
GBS100 | GNS100 | 74 | 204 | 40 | 170 | 15 | 7,7+2,30xN | G1/2" | 50 | 0,025 | 0,70+0,05xN |
GBS200 | GNS200 | 90 | 231 | 43 | 182 | 20 | 10,65+2,35xN | G3/4" | 50 | 0,03 | 1,10+0,06xN |
GBS220 | GNS220 | 90 | 328 | 43 | 279 | 20 | 10,65+2,35xN | G3/4" | 50 | 0,046 | 1,30+0,08xN |
GBS240 | GNS240 | 90 | 464 | 43 | 415 | 20 | 10,7+2,30xN | G3/4" | 50 | 0,07 | 2,04+0,14xN |
GBS300 | GNS300 | 124 | 173 | 73 | 120 | 25 | 13,0+2,35xN | G1 1/4" | 50 | 0,03 | 1,20+0,06xN |
GBS400 | GNS400 | 124 | 335 | 73 | 281 | 25 | 13,0+2,30xN | G1 1/4" | 100 | 0,65 | 1,60+0,13xN |
GBS500 | GNS500 | 124 | 532 | 73 | 478 | 25 | 9,7+2,25xN | G1 1/4" | 100 | 0,1 | 1,76+0,21xN |
GBS700 | GNS700 | 271 | 532 | 200 | 460 | 40 | 11,15+2,35xN | G2" | 150 | 0,23 | 9,60+0,54xN |
GBS800 | GNS800 | 271 | 532 | 161 | 421 | 65 | 13,5+2,35xN | G2 1/2" | 260 | 0,221 | 10,00+0,54xN |
GBS900 | 271 | 802 | 161 | 690 | 65 | 11,15+2,35xN | G2 1/2" | 260 | 0,399 | 11,50+0,80xN | |
GBS1000 | 386 | 875 | 237 | 723 | 100 | 15,65+2,35xN | DN100 | 360 | 0,6 | 39,50+1,25xN |
Sample list of GBS exchangers for the parameters which:
- Primary side: Tz=130°C, Tp=60°C
- Secondary side: tz=75°C, tp=55°C
Heat capacity [kW] | Heat exchanger type * |
---|---|
10 | GBS100-20 |
20 | GBS220-10 |
30 | GBS220-14 |
50 | GBS220-24 |
75 | GBS220-40 |
100 | GBS220-50 |
150 | GBS400-70 |
200 | GBS400-90 |
250 | GBS700L-30 |
300 | GBS700L-40 |
400 | GBS800-50 |
500 | GBS800-70 |
Sample list of GBS exchangers for hot water parameters:
- Primary side: Tz=70°C, Tp=25°C
- Secondary side: tzw=5°C, tcw=55°C
Heat capacity [kW] | Heat exchanger type * |
---|---|
10 | GBS240-8 |
20 | GBS240-10 |
30 | GBS240-14 |
50 | GBS220-DS-14/14 |
75 | GBS220-DS-24/24 |
100 | GBS400-DS-30/30 |
150 | GBS400-DS-40/40 |
200 | GBS700L-DS-14/14 |
250 | GBS700L-DS-20/20 |
300 | GBS700L-DS-24/24 |
* NOTE: The selection of the heat performed for the parameters given above tables. For other temperatures, the size of the heat exchanger for the same power will be different.